My Games
A preview of a private revenue dashboard for game developers. Everything on this page is invented so the layout can be judged before any real data exists.
Last 30 days
Your games made $7,005, up 0.9% from the month before.
9,317 downloads, +3.5% on the 30 days before.
Portfolio at a glance
Five fictional games, totals in US dollars before store fees and taxes. Latest day in the sample: Oct 31, 2026.
Total revenue
$163,822
all time in this sample
Revenue, last 30 days
$7,005
+0.9% vs the 30 days before
Downloads, last 30 days
9,317
+3.5% vs the 30 days before
Active subscriptions
448
+2.3% vs 30 days earlier
Revenue by game
All-time revenue in the sample, with the most recent 30 days next to it.
| Game | All-time revenue | Last 30 days | Downloads, 30 days | From subscriptions |
|---|---|---|---|---|
| Quill & CinderStory RPG, launched Jun 2024 | $50,461 | $2,439 | 1,236 | 57% |
| Marmalade MeadowMatch puzzle, launched Feb 2023 | $48,526 | $1,381 | 2,027 | 43% |
| Tidepool TycoonIdle simulation, launched Sep 2023 | $47,138 | $1,939 | 2,630 | 35% |
| Brickfall BanditsArcade puzzle, launched Mar 2025 | $12,327 | $562 | 1,714 | 19% |
| Nimbus NoodleCasual cooking, launched Feb 2026 | $5,370 | $684 | 1,710 | No subscription |
Revenue
Split into in-app purchases and subscriptions. Pick a time scale.
Last 90 days, Aug 3 to Oct 31.
- In-app purchases
- Subscriptions
Show the numbers as a table
| Period | In-app | Subscriptions | Total |
|---|---|---|---|
| Aug 3 | $122 | $99 | $221 |
| Aug 4 | $114 | $100 | $214 |
| Aug 5 | $122 | $100 | $222 |
| Aug 6 | $118 | $100 | $218 |
| Aug 7 | $132 | $100 | $232 |
| Aug 8 | $158 | $100 | $258 |
| Aug 9 | $134 | $101 | $235 |
| Aug 10 | $128 | $101 | $229 |
| Aug 11 | $138 | $101 | $239 |
| Aug 12 | $122 | $101 | $223 |
| Aug 13 | $125 | $101 | $226 |
| Aug 14 | $111 | $101 | $212 |
| Aug 15 | $138 | $101 | $239 |
| Aug 16 | $137 | $101 | $238 |
| Aug 17 | $132 | $101 | $233 |
| Aug 18 | $115 | $101 | $216 |
| Aug 19 | $116 | $101 | $217 |
| Aug 20 | $121 | $101 | $222 |
| Aug 21 | $132 | $101 | $233 |
| Aug 22 | $138 | $101 | $239 |
| Aug 23 | $136 | $101 | $237 |
| Aug 24 | $110 | $101 | $211 |
| Aug 25 | $113 | $101 | $214 |
| Aug 26 | $127 | $101 | $228 |
| Aug 27 | $112 | $101 | $213 |
| Aug 28 | $124 | $101 | $225 |
| Aug 29 | $138 | $101 | $239 |
| Aug 30 | $134 | $101 | $235 |
| Aug 31 | $121 | $101 | $222 |
| Sep 1 | $123 | $101 | $224 |
| Sep 2 | $115 | $101 | $216 |
| Sep 3 | $133 | $101 | $234 |
| Sep 4 | $138 | $101 | $239 |
| Sep 5 | $141 | $101 | $242 |
| Sep 6 | $131 | $102 | $233 |
| Sep 7 | $118 | $102 | $220 |
| Sep 8 | $121 | $102 | $223 |
| Sep 9 | $132 | $102 | $234 |
| Sep 10 | $130 | $102 | $232 |
| Sep 11 | $132 | $102 | $234 |
| Sep 12 | $143 | $102 | $245 |
| Sep 13 | $130 | $102 | $232 |
| Sep 14 | $117 | $102 | $219 |
| Sep 15 | $128 | $102 | $230 |
| Sep 16 | $138 | $102 | $240 |
| Sep 17 | $118 | $102 | $220 |
| Sep 18 | $117 | $103 | $220 |
| Sep 19 | $150 | $103 | $253 |
| Sep 20 | $135 | $103 | $238 |
| Sep 21 | $123 | $103 | $226 |
| Sep 22 | $119 | $103 | $222 |
| Sep 23 | $129 | $103 | $232 |
| Sep 24 | $127 | $103 | $230 |
| Sep 25 | $131 | $103 | $234 |
| Sep 26 | $138 | $103 | $241 |
| Sep 27 | $138 | $103 | $241 |
| Sep 28 | $134 | $103 | $237 |
| Sep 29 | $120 | $103 | $223 |
| Sep 30 | $128 | $103 | $231 |
| Oct 1 | $117 | $103 | $220 |
| Oct 2 | $122 | $103 | $225 |
| Oct 3 | $138 | $103 | $241 |
| Oct 4 | $153 | $104 | $257 |
| Oct 5 | $118 | $104 | $222 |
| Oct 6 | $120 | $104 | $224 |
| Oct 7 | $123 | $104 | $227 |
| Oct 8 | $117 | $104 | $221 |
| Oct 9 | $116 | $104 | $220 |
| Oct 10 | $128 | $104 | $232 |
| Oct 11 | $141 | $104 | $245 |
| Oct 12 | $123 | $104 | $227 |
| Oct 13 | $122 | $104 | $226 |
| Oct 14 | $120 | $104 | $224 |
| Oct 15 | $130 | $104 | $234 |
| Oct 16 | $136 | $104 | $240 |
| Oct 17 | $132 | $104 | $236 |
| Oct 18 | $145 | $104 | $249 |
| Oct 19 | $129 | $104 | $233 |
| Oct 20 | $129 | $104 | $233 |
| Oct 21 | $132 | $104 | $236 |
| Oct 22 | $132 | $104 | $236 |
| Oct 23 | $118 | $104 | $222 |
| Oct 24 | $122 | $104 | $226 |
| Oct 25 | $151 | $104 | $255 |
| Oct 26 | $121 | $104 | $225 |
| Oct 27 | $132 | $104 | $236 |
| Oct 28 | $130 | $104 | $234 |
| Oct 29 | $129 | $104 | $233 |
| Oct 30 | $124 | $104 | $228 |
| Oct 31 | $153 | $105 | $258 |
- In-app purchases
- Subscriptions
Show the numbers as a table
| Period | In-app | Subscriptions | Total |
|---|---|---|---|
| Nov 2024 | $1,951 | $1,402 | $3,353 |
| Dec 2024 | $2,010 | $1,546 | $3,556 |
| Jan 2025 | $2,016 | $1,640 | $3,656 |
| Feb 2025 | $1,881 | $1,547 | $3,428 |
| Mar 2025 | $2,418 | $1,805 | $4,223 |
| Apr 2025 | $2,776 | $1,872 | $4,648 |
| May 2025 | $2,861 | $2,012 | $4,873 |
| Jun 2025 | $2,764 | $2,040 | $4,804 |
| Jul 2025 | $2,797 | $2,200 | $4,997 |
| Aug 2025 | $2,821 | $2,279 | $5,100 |
| Sep 2025 | $2,681 | $2,273 | $4,954 |
| Oct 2025 | $2,867 | $2,431 | $5,298 |
| Nov 2025 | $2,810 | $2,432 | $5,242 |
| Dec 2025 | $2,936 | $2,572 | $5,508 |
| Jan 2026 | $3,010 | $2,638 | $5,648 |
| Feb 2026 | $2,751 | $2,450 | $5,201 |
| Mar 2026 | $3,770 | $2,796 | $6,566 |
| Apr 2026 | $3,689 | $2,760 | $6,449 |
| May 2026 | $3,838 | $2,920 | $6,758 |
| Jun 2026 | $3,719 | $2,877 | $6,596 |
| Jul 2026 | $3,852 | $3,041 | $6,893 |
| Aug 2026 | $3,910 | $3,120 | $7,030 |
| Sep 2026 | $3,877 | $3,068 | $6,945 |
| Oct 2026 | $4,003 | $3,222 | $7,225 |
- In-app purchases
- Subscriptions
Show the numbers as a table
| Period | In-app | Subscriptions | Total |
|---|---|---|---|
| 2023 | $8,591 | $2,762 | $11,353 |
| 2024 | $19,120 | $11,307 | $30,427 |
| 2025 | $31,628 | $25,103 | $56,731 |
| 2026 (partial) | $36,419 | $28,892 | $65,311 |
Subscriptions versus in-app purchases
How revenue splits between the two, over three windows.
- In-app purchases
- Subscriptions
- Last 30 days$3,119 subscriptions, $3,886 in-app
45% subscriptions, 55% in-app purchases
- Last 12 months$33,896 subscriptions, $42,165 in-app
45% subscriptions, 55% in-app purchases
- All time in this sample$68,064 subscriptions, $95,758 in-app
42% subscriptions, 58% in-app purchases
Downloads
Monthly downloads across all five games, last 24 months.
Show the numbers as a table
| Period | Downloads |
|---|---|
| Nov 2024 | 4,011 |
| Dec 2024 | 4,276 |
| Jan 2025 | 4,189 |
| Feb 2025 | 3,978 |
| Mar 2025 | 8,418 |
| Apr 2025 | 7,697 |
| May 2025 | 7,063 |
| Jun 2025 | 6,663 |
| Jul 2025 | 6,809 |
| Aug 2025 | 6,874 |
| Sep 2025 | 6,676 |
| Oct 2025 | 6,900 |
| Nov 2025 | 6,758 |
| Dec 2025 | 7,075 |
| Jan 2026 | 7,060 |
| Feb 2026 | 7,328 |
| Mar 2026 | 10,143 |
| Apr 2026 | 8,595 |
| May 2026 | 8,999 |
| Jun 2026 | 8,728 |
| Jul 2026 | 9,098 |
| Aug 2026 | 9,357 |
| Sep 2026 | 8,987 |
| Oct 2026 | 9,620 |
Portfolio growth
Monthly revenue since the first launch, with each game launch marked.
Last 12 months
$76,061
+43.8% vs the 12 months before
Games live
5
at the end of the sample
Total downloads
234,424
all time in this sample
Show the numbers as a table
| Period | Revenue | Month over month | Games live | Total downloads |
|---|---|---|---|---|
| Feb 2023 | $224 | n/a | 1 | 2,201 |
| Mar 2023 | $851 | +279.9% | 1 | 4,588 |
| Apr 2023 | $838 | -1.5% | 1 | 6,288 |
| May 2023 | $790 | -5.7% | 1 | 7,843 |
| Jun 2023 | $762 | -3.5% | 1 | 9,288 |
| Jul 2023 | $803 | +5.4% | 1 | 10,887 |
| Aug 2023 | $830 | +3.4% | 1 | 12,443 |
| Sep 2023 | $1,278 | +54.0% | 2 | 16,309 |
| Oct 2023 | $1,727 | +35.1% | 2 | 19,285 |
| Nov 2023 | $1,604 | -7.1% | 2 | 21,957 |
| Dec 2023 | $1,646 | +2.6% | 2 | 24,707 |
| Jan 2024 | $1,663 | +1.0% | 2 | 27,460 |
| Feb 2024 | $1,601 | -3.7% | 2 | 30,113 |
| Mar 2024 | $1,774 | +10.8% | 2 | 32,906 |
| Apr 2024 | $1,725 | -2.8% | 2 | 35,685 |
| May 2024 | $1,856 | +7.6% | 2 | 38,594 |
| Jun 2024 | $2,094 | +12.8% | 3 | 42,552 |
| Jul 2024 | $3,078 | +47.0% | 3 | 47,031 |
| Aug 2024 | $3,244 | +5.4% | 3 | 51,153 |
| Sep 2024 | $3,177 | -2.1% | 3 | 55,100 |
| Oct 2024 | $3,306 | +4.1% | 3 | 59,122 |
| Nov 2024 | $3,353 | +1.4% | 3 | 63,133 |
| Dec 2024 | $3,556 | +6.1% | 3 | 67,409 |
| Jan 2025 | $3,656 | +2.8% | 3 | 71,598 |
| Feb 2025 | $3,428 | -6.2% | 3 | 75,576 |
| Mar 2025 | $4,223 | +23.2% | 4 | 83,994 |
| Apr 2025 | $4,648 | +10.1% | 4 | 91,691 |
| May 2025 | $4,873 | +4.8% | 4 | 98,754 |
| Jun 2025 | $4,804 | -1.4% | 4 | 105,417 |
| Jul 2025 | $4,997 | +4.0% | 4 | 112,226 |
| Aug 2025 | $5,100 | +2.1% | 4 | 119,100 |
| Sep 2025 | $4,954 | -2.9% | 4 | 125,776 |
| Oct 2025 | $5,298 | +6.9% | 4 | 132,676 |
| Nov 2025 | $5,242 | -1.1% | 4 | 139,434 |
| Dec 2025 | $5,508 | +5.1% | 4 | 146,509 |
| Jan 2026 | $5,648 | +2.5% | 4 | 153,569 |
| Feb 2026 | $5,201 | -7.9% | 5 | 160,897 |
| Mar 2026 | $6,566 | +26.2% | 5 | 171,040 |
| Apr 2026 | $6,449 | -1.8% | 5 | 179,635 |
| May 2026 | $6,758 | +4.8% | 5 | 188,634 |
| Jun 2026 | $6,596 | -2.4% | 5 | 197,362 |
| Jul 2026 | $6,893 | +4.5% | 5 | 206,460 |
| Aug 2026 | $7,030 | +2.0% | 5 | 215,817 |
| Sep 2026 | $6,945 | -1.2% | 5 | 224,804 |
| Oct 2026 | $7,225 | +4.0% | 5 | 234,424 |
About this preview
What is and is not real
- The games, names and numbers are invented. They are not measured from any store, SDK or person.
- Figures are gross US dollars. Store fees, taxes, refunds, currency conversion and ad revenue are not modelled.
- Subscription revenue is spread evenly across days, so it does not show renewal dates.
- Nothing is stored. The page has no form, no login and no connection to any other service.
If this becomes a real feature
- Revenue data would be visible only to the developer who connected it.
- It would not be used in Gamedexy research, benchmarks or any public view.
- Connecting would be optional, and nothing in Gamedexy would depend on it.
